Marathon Walking
2017 Training Plan for the September Jimmy Fund Walk
Week | Mon | Wed | Fri | Saturday - LONG WALK Local Hikes |
---|---|---|---|---|
01 02 | 2.5 mph 1.5 miles | 2 mph ~1.25 miles | 2.5 mph 1.5 miles | Sansom Park Trail Lake Worth http://alltrails.com/trail/us/texas/sansom-park-trail |
03 | 2.5 mph 2 miles | 3 mph 2 miles | 3 mph 2.5 miles | 3/11/17, Goal: 3 Miles Furneaux Creek Blue Trail Length: 3.1 miles Carrollton TX http://www.traillink.com/trail/furneaux-creek-blue-trail.aspx |
04 | 2.5 mph 2 miles | 3 mph 2 miles | 3 mph 2.5 miles | 3/18/17, Goal: 3 Miles Oak Point Park & Nature Preserve Trail Length: 3.4 miles Plano http://www.traillink.com/trail/oak-point-park--nature-preserve-trail.aspx |
05 | 2.5 mph 2 miles | 3 mph 2 miles | 3 mph 2.5 miles | 3/25/17, Goal: 3 Miles Foam Glow 5K http://www.foamglow.com/fortworthtx/ |
06 | 2.5 mph 2 miles | 3 mph 2 miles | 3 mph 2.5 miles | 4/1/17, Goal: 3 Miles Plano - Bob Woodruff Park Trail Length: 3.7 miles http://www.traillink.com/trail/bob-woodruff-park-trail.aspx |
07 | 3 miles | 2 miles | 3 miles | 4/8/17, Goal: 4 Miles Dallas: Bonham State Park Loop September 20, 2013 This gentle 4.8-mile loop rolls through Texas woods and grasslands to a breezy lakeshore. http://www.backpacker.com/trips/texas/dallas/dallas-bonham-state-park-loop/ |
08 | 3 miles | 2 miles | 3 miles | 4/15/17, Goal: 5 Miles Keller - Big Bear Creek Greenbelt Length: 5.6 miles http://www.traillink.com/trail/big-bear-creek-greenbelt.aspx |
09 | 3 miles | 2 miles | 4 miles | San Diego |
10 | 3 miles | 2 miles | 4 miles | San Diego |
11 | 3 miles | 3 miles | 4 miles | 5/6/17, Goal: 4 Miles Plano - Hoblitzelle Park Trail Length: 3.6 miles http://www.traillink.com/trail/hoblitzelle-park-trail.aspx |
12 | 4 miles | 3 miles | 4 miles | 5/13/17, Goal: 6 Miles Plano - Preston Ridge Trail Length: 6.1 miles http://www.traillink.com/trail/preston-ridge-trail.aspx |
13 | 4 miles | 3 miles | 4 miles | 5/20/17, Goal: 8 Miles Irving - Campion Trail Length: 7 miles http://www.traillink.com/trail/campion-trail.aspx |
14 | 4 miles | 3 miles | 4 miles | 5/27/17, Goal: 6 Miles Grand Prairie Arlington- Fish Creek Trail Length: 6.1 miles http://www.traillink.com/trail/fish-creek-trail.aspx |
15 | 4 miles | 3 miles | 4 miles | 6/3/17, Goal: 6 Miles Dinosaur Valley 6.8 miles http://www.backpacker.com/trips/texas/dallas/dallas-dinosaur-valley/ |
16 | 4 miles | 3 miles | 4 miles | 6/10/17, Goal: 10 Miles White Rock Lake Park Loop Trail Length: 9.4 miles http://www.traillink.com/trail/white-rock-lake-park-loop-trail.aspx |
17 | 4 miles | 3 miles | 4 miles | Glacier Montana |
18 | 4 miles | 3 miles | 4 miles | 6/24/17, Goal: 12 Miles New Mexico Arroyo de los Chamisos Trail Length: 10.5 miles out and back; or Cotton Belt Trail Rail-Trail Length: 11.2 miles http://www.alltrails.com/explore/trail/us/new-mexico/arroyo-de-los-chamisos-trail http://www.traillink.com/trail-maps/arroyo-de-los-chamisos-trail.aspx http://www.traillink.com/trail/cotton-belt-trail.aspx |
19 | 4 miles | 3 miles | 4 miles | 7/1/17, Goal: 10 Miles Lake Lewisville- Ray Roberts Greenbelt Length: 10.5 miles http://www.traillink.com/trail/ray-roberts-greenbelt.aspx |
20 | 4 miles | 3 miles | 4 miles | 7/8/17, Goal: 14 Miles Find Half Marathon to walk |
21 | 4 miles | 3 miles | 5 miles | 7/15/17, Goal: 10 Miles Plano - Chisholm Trail Length: 9.3 miles http://www.traillink.com/trail/chisholm-trail.aspx |
22 | 4 miles | 3 miles | 5 miles | 7/22/17, Goal: 16 Miles Fort Worth Branch (Trinity River Trails) Length: 47.9 miles http://www.traillink.com/trail/fort-worth-branch-(trinity-river-trails).aspx |
23 | 4 miles | 3 miles | 5 miles | 7/29/17, Goal: 12 Miles Flower Mound along the lake- North Shore Trail 12.1 Miles http://alltrails.com/trail/us/texas/northshore-trail |
24 | 4 miles | 3 miles | 5 miles | 8/5/17, Goal: 18 Miles Grapevine - Pilot Knoll Trail 17 Miles Out and Back http://alltrails.com/trail/us/texas/pilot-knoll-trail |
25 | 4 miles | 3 miles | 6 miles | 8/12/17, Goal: 12 Miles Dallas - Big Cedar Wilderness Trail 13 Miles http://alltrails.com/trail/us/texas/big-cedar-wilderness-trail |
26 | 4 miles | 3 miles | 6 miles | 8/19/17, Goal: 20 Miles Lake Mineral Wells State Trailway Rail-Trail Length: 20 miles http://www.traillink.com/trail/lake-mineral-wells-state-trailway.aspx |
27 | 4 miles | 3 miles | 6 miles | 8/26/17, Goal: 12 Miles Cedar Hill State Park DORBA 12 Miles http://alltrails.com/trail/us/texas/cedar-hill-state-park-trail |
28 | 4 miles | 3 miles | 6 miles | 9/2/17, Goal: 22 Miles Waco - Cameron Park Hike 20 Mile Loop http://alltrails.com/trail/us/texas/cameron-park-hike-and-bike-trail |
29 | 4 miles | 3 miles | 4 miles | 9/9/17, Goal: 12 Miles Miller Springs Nature Center 12 Mile Loop, Temple/Belton http://alltrails.com/trail/us/texas/miller-springs-nature-center-trail |
30 | 3 miles | 20 minutes | 3 miles | 9/16/17, Goal: 8 Miles Fort Worth River Legacy Trail Length: 8.7 miles http://www.traillink.com/trail/river-legacy-trail.aspx |
31 | 2 miles | 20 minutes | Rest Day | Saturday 9/23, Goal: 20 minutes Sunday Sept 24, 2017 MARATHON 26.2 Miles! (plus walking around the party, and to the bus after the party) |
32 | Rest Day | 2 miles |
Support My Walk:
http://www.jimmyfundwalk.org/2017/angiekchadwick
Join Our team: